England

V

West Indies
1st Test May 17, 2012
Lord's
10:00 GMT | 11:00 local | 15:30 IST


DC

V

RCB
71st Match May 20, 2012
Rajiv Gandhi International Stadium
10:30 GMT | 16:00 local | 16:00 IST


RR

V

MI
72nd Match May 20, 2012
Sawai Mansingh Stadium
14:30 GMT | 20:00 local | 20:00 IST

Upcoming
Results
21st Match - RCB v PWI
Played at Bengaluru on Apr 17, 2012.
RCB won by 6 wickets (with 0 ball remaining)
Scorecard
20th Match - RR v DC
Played at Jaipur on Apr 17, 2012.
RR won by 5 wickets (with 2 balls remaining)
Scorecard
19th Match - MI v DD
Played at Mumbai on Apr 16, 2012.
DD won by 7 wickets (with 31 balls remaining)
Scorecard
18th Match - RCB v RR
Played at Bengaluru on Apr 15, 2012.
RR won by 59 runs
Scorecard
17th Match - KKR v KXIP
Played at Kolkata on Apr 15, 2012.
KXIP won by 2 runs
Scorecard
2012: The galaxy of stars

Teams

Team M W L D % win
Australia 4 4 0 0 100.00
Pakistan 3 3 0 0 100.00
South Africa 4 2 0 2 50.00
Sri Lanka 3 1 2 0 33.33
New Zealand 4 1 1 2 25.00
England 5 1 4 0 20.00
India 3 0 3 0 0.00
West Indies 1 0 1 0 0.00
Zimbabwe 1 0 1 0 0.00

Batsman

Batsman Country M I NO Runs HS Avg 100 50
Michael Clarke Australia 5 7 1 718 329* 119.67 2 1
Ricky Ponting Australia 5 7 1 447 221 74.50 2 1
Mahela Jayawardene Sri Lanka 3 6 0 396 180 66.00 2 1
AB de Villiers South Africa 4 6 1 378 160* 75.60 1 2
Alviro Petersen South Africa 4 8 1 371 156 53.00 2 0
Mahela Jayawardene
Michael Clarke
Ricky Ponting

Bowlers

Bowler Country M I O Runs Wkts BBI BBM Avg SR 5W 10W
Graeme Swann England 5 9 236.0 681 29 6/82 10/181 23.48 48.83 2 0
Vernon Philander South Africa 4 8 140.3 425 27 6/44 10/114 15.74 31.22 2 0
Ben Hilfenhaus Australia 5 9 190.0 484 26 5/106 8/97 18.62 43.85 1 0
Saeed Ajmal Pakistan 3 6 147.0 353 24 7/55 10/97 14.71 36.75 1 0
Rangana Herath Sri Lanka 3 5 161.0 449 20 6/74 12/171 22.45 48.30 3 0
Ben Hilfenhaus
Graeme Swann
Vernon Philander

Wicket Keepers

Keeper Country Mat Dismisals Catch Stumps
Mark Boucher South Africa 4 15 14 1
Brad Haddin Australia 3 13 13 0
Matt Prior England 5 13 11 2
Adnan Akmal Pakistan 2 12 10 2
Kruger van Wyk New Zealand 2 8 8 0
Matt Prior
Mark Boucher
Brad Haddin

Teams

Team M W L T NR % win
England 4 4 0 0 0 100.00
South Africa 8 6 2 0 0 75.00
Australia 16 8 7 1 0 50.00
Bangladesh 4 2 2 0 0 50.00
New Zealand 6 3 3 0 0 50.00
India 11 5 5 1 0 45.45
Pakistan 9 4 5 0 0 44.44
West Indies 5 2 2 1 0 40.00
Sri Lanka 19 7 11 1 0 36.84
Afghanistan 1 0 1 0 0 0.00
Zimbabwe 3 0 3 0 0 0.00

Batsman

Batsman Country M I NO Runs BF SR HS Avg 100 50
Kumar Sangakkara Sri Lanka 19 19 1 741 883 83.92 105 41.17 2 4
Virat Kohli India 11 11 1 730 752 97.07 183 73.00 3 3
Tillakaratne Dilshan Sri Lanka 19 19 1 720 853 84.41 160* 40.00 2 2
David Warner Australia 16 16 0 666 752 88.56 163 41.63 2 2
Dinesh Chandimal Sri Lanka 18 18 4 643 834 77.10 92* 45.93 0 6
Tillakaratne Dilshan
Kumar Sangakkara
Virat Kohli

Bowlers

Bowler Country M I O Runs Wkts BBI Avg Econ SR 5W 10W
Lasith Malinga Sri Lanka 18 18 162.3 952 29 5/54 32.83 5.87 33.62 1 0
Clint McKay Australia 13 13 106.3 504 22 5/28 22.91 4.74 29.05 1 0
Xavier Doherty Australia 16 16 135.5 652 20 4/49 32.60 4.81 40.75 0 0
Brett Lee Australia 12 12 103.0 567 20 3/42 28.35 5.50 30.90 0 0
Saeed Ajmal Pakistan 9 9 87.4 392 18 5/43 21.78 4.49 29.22 1 0
Xavier Doherty
Lasith Malinga
Clint McKay

Wicket Keepers

Keeper Country Mat Dismisals Catch Stumps
Matthew Wade Australia 12 28 24 4
Kumar Sangakkara Sri Lanka 10 17 15 2
AB de Villiers South Africa 7 14 13 1
Carlton Baugh West Indies 5 10 7 3
MS Dhoni India 5 10 6 4
AB de Villiers
Matthew Wade
Kumar Sangakkara

Teams

Team M W L T NR % win
England 4 3 1 0 0 75.00
South Africa 3 2 1 0 0 66.67
Australia 5 3 2 0 0 60.00
Bangladesh 4 2 2 0 0 50.00
New Zealand 2 1 1 0 0 50.00
India 3 1 2 0 0 33.33
Pakistan 3 1 2 0 0 33.33
West Indies 2 0 2 0 0 0.00

Batsman

Batsman Country M I NO Runs BF SR HS Avg 100 50 30
Martin Guptill New Zealand 4 4 2 242 163 148.47 91 121.00 0 2 1
Richard Levi South Africa 4 4 1 160 77 207.79 117 53.33 1 0 0
Rob Nicol New Zealand 5 5 0 137 99 138.38 56* 27.40 0 1 1
Kane Williamson New Zealand 5 5 2 126 93 135.48 48 42.00 0 0 1
Gautam Gambhir India 3 3 2 125 102 122.55 56* 125.00 0 1 1
Rob Nicol
Martin Guptill
Richard Levi

Bowlers

Bowler Country M I O Runs Wkts BBI Avg Econ SR 3W 5W
Graeme Swann England 3 3 12.0 50 6 3/13 8.33 4.17 12.00 1 0
Daniel Christian Australia 3 3 10.0 82 6 3/27 13.67 8.20 10.00 1 0
Brett Lee Australia 4 4 15.4 113 6 3/23 18.83 7.34 15.67 1 0
Umar Gul Pakistan 3 3 12.0 88 5 3/18 17.60 7.33 14.40 1 0
Saeed Ajmal Pakistan 3 3 12.0 69 5 4/23 13.80 5.75 14.40 1 0
Brett Lee
Graeme Swann
Daniel Christian

Wicket Keepers

Keeper Country Mat Dismisals Catch Stumps
Matthew Wade Australia 3 4 4 0
AB de Villiers South Africa 2 3 3 0
Brendon McCullum New Zealand 3 3 1 2
MS Dhoni India 1 3 2 1
Umar Akmal Pakistan 1 2 1 1
Brendon McCullum
Matthew Wade
AB de Villiers

Fixtures

England
V
West Indies
2nd Test: May 25, 2012
Trent Bridge
10:00 GMT | 11:00 local | 15:30 IST

Leicestershire
V
West Indians
Tour Match : Jun 02, 2012
Grace Road
10:00 GMT | 11:00 local | 15:30 IST

England
V
West Indies
3rd Test: Jun 07, 2012
Edgbaston
10:00 GMT | 11:00 local | 15:30 IST

Middlesex
V
West Indians
Tour Match : Jun 13, 2012
Lord's
09:45 GMT | 10:45 local | 15:15 IST

England
V
West Indies
1st ODI: Jun 16, 2012
The Rose Bowl
09:45 GMT | 10:45 local | 15:15 IST
CricMan
Main
Cricket Records
Tournament Schedule
Player Profile
Copyright © 2011. WEBTECH Softwares & Services Ltd. All Rights Reserved.